{ "cells": [ { "attachments": {}, "cell_type": "markdown", "id": "4e11d96f-72ae-4a02-aa8e-4fd1f5d33d71", "metadata": {}, "source": [ "# Use Cases" ] }, { "cell_type": "code", "execution_count": 3, "id": "61932d8e-19c2-48e7-b3c6-bb160e9811b1", "metadata": {}, "outputs": [], "source": [ "import onetick.py as otp" ] }, { "attachments": {}, "cell_type": "markdown", "id": "28c0c0c2-9605-4773-b552-911a3f339bbc", "metadata": {}, "source": [ "# Retrieving Tick Data" ] }, { "cell_type": "code", "execution_count": 4, "id": "d1e86faf-d066-4cd2-84af-25850ff56f0c", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Time | \n", "EXCHANGE | \n", "COND | \n", "STOP_STOCK | \n", "SOURCE | \n", "TRF | \n", "TTE | \n", "TICKER | \n", "PRICE | \n", "DELETED_TIME | \n", "TICK_STATUS | \n", "SIZE | \n", "CORR | \n", "SEQ_NUM | \n", "TRADE_ID | \n", "PARTICIPANT_TIME | \n", "TRF_TIME | \n", "OMDSEQ | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000178688 | \n", "P | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "39195 | \n", "52983525167153 | \n", "2023-05-15 09:30:00.000150016 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
1 | \n", "2023-05-15 09:30:00.000776704 | \n", "Z | \n", "\n", " | N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "247 | \n", "0 | \n", "39196 | \n", "52983525035355 | \n", "2023-05-15 09:30:00.000450000 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
2 | \n", "2023-05-15 09:30:00.003603456 | \n", "T | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "39212 | \n", "62879133157950 | \n", "2023-05-15 09:30:00.003165122 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
3 | \n", "2023-05-15 09:30:00.006352128 | \n", "K | \n", "I | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.24 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "1 | \n", "0 | \n", "39227 | \n", "52983525098301 | \n", "2023-05-15 09:30:00.006091000 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
4 | \n", "2023-05-15 09:30:00.007128064 | \n", "K | \n", "I | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.24 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "3 | \n", "0 | \n", "39231 | \n", "52983525098302 | \n", "2023-05-15 09:30:00.006873000 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
310 | \n", "2023-05-15 09:30:00.934032640 | \n", "T | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.27 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "160 | \n", "0 | \n", "40517 | \n", "62879133545538 | \n", "2023-05-15 09:30:00.933678033 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
311 | \n", "2023-05-15 09:30:00.975609344 | \n", "D | \n", "I | \n", "N | \n", "C | \n", "T | \n", "0 | \n", "SPY | \n", "412.24 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "2 | \n", "0 | \n", "40543 | \n", "71675240595789 | \n", "2023-05-15 09:30:00.661000000 | \n", "2023-05-15 09:30:00.975241514 | \n", "0 | \n", "
312 | \n", "2023-05-15 09:30:00.980264448 | \n", "D | \n", "I | \n", "N | \n", "C | \n", "T | \n", "0 | \n", "SPY | \n", "412.27 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "1 | \n", "0 | \n", "40545 | \n", "71675240596294 | \n", "2023-05-15 09:30:00.553501000 | \n", "2023-05-15 09:30:00.979895700 | \n", "0 | \n", "
313 | \n", "2023-05-15 09:30:00.985391616 | \n", "T | \n", "\n", " | N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.28 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "40547 | \n", "62879133552717 | \n", "2023-05-15 09:30:00.984946104 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
314 | \n", "2023-05-15 09:30:00.985394944 | \n", "T | \n", "Q | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.28 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "40549 | \n", "62879133552719 | \n", "2023-05-15 09:30:00.984958312 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
315 rows × 18 columns
\n", "\n", " | Time | \n", "VOLUME | \n", "HIGH | \n", "LOW | \n", "OPEN | \n", "COUNT | \n", "CLOSE | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "2023-05-15 09:31:00 | \n", "264719 | \n", "412.2900 | \n", "412.0350 | \n", "412.2200 | \n", "1446 | \n", "412.0400 | \n", "
1 | \n", "2023-05-15 09:32:00 | \n", "218724 | \n", "412.2600 | \n", "412.0000 | \n", "412.0500 | \n", "1537 | \n", "412.1600 | \n", "
2 | \n", "2023-05-15 09:33:00 | \n", "271364 | \n", "412.2000 | \n", "411.9400 | \n", "412.1650 | \n", "1649 | \n", "412.0200 | \n", "
3 | \n", "2023-05-15 09:34:00 | \n", "312764 | \n", "412.0200 | \n", "411.6312 | \n", "412.0100 | \n", "1827 | \n", "411.8200 | \n", "
4 | \n", "2023-05-15 09:35:00 | \n", "252569 | \n", "411.8300 | \n", "411.3600 | \n", "411.8100 | \n", "1241 | \n", "411.3983 | \n", "
5 | \n", "2023-05-15 09:36:00 | \n", "202980 | \n", "411.6250 | \n", "411.3200 | \n", "411.3900 | \n", "1286 | \n", "411.6250 | \n", "
6 | \n", "2023-05-15 09:37:00 | \n", "114774 | \n", "411.6800 | \n", "411.4400 | \n", "411.6200 | \n", "841 | \n", "411.5900 | \n", "
7 | \n", "2023-05-15 09:38:00 | \n", "152180 | \n", "411.6000 | \n", "411.4100 | \n", "411.5800 | \n", "927 | \n", "411.4300 | \n", "
8 | \n", "2023-05-15 09:39:00 | \n", "96940 | \n", "411.5100 | \n", "411.3600 | \n", "411.4300 | \n", "592 | \n", "411.3600 | \n", "
9 | \n", "2023-05-15 09:40:00 | \n", "129613 | \n", "411.4650 | \n", "411.2300 | \n", "411.3550 | \n", "884 | \n", "411.4471 | \n", "
10 | \n", "2023-05-15 09:41:00 | \n", "111231 | \n", "411.6668 | \n", "411.3600 | \n", "411.4550 | \n", "723 | \n", "411.6300 | \n", "
11 | \n", "2023-05-15 09:42:00 | \n", "214502 | \n", "411.7100 | \n", "411.4300 | \n", "411.6400 | \n", "1395 | \n", "411.4750 | \n", "
12 | \n", "2023-05-15 09:43:00 | \n", "262713 | \n", "411.6600 | \n", "411.4200 | \n", "411.4700 | \n", "1379 | \n", "411.4700 | \n", "
13 | \n", "2023-05-15 09:44:00 | \n", "106379 | \n", "411.5200 | \n", "411.3520 | \n", "411.4700 | \n", "654 | \n", "411.4400 | \n", "
14 | \n", "2023-05-15 09:45:00 | \n", "103743 | \n", "411.5250 | \n", "411.4000 | \n", "411.4200 | \n", "551 | \n", "411.5016 | \n", "
15 | \n", "2023-05-15 09:46:00 | \n", "137092 | \n", "411.6600 | \n", "411.5200 | \n", "411.5200 | \n", "871 | \n", "411.6300 | \n", "
16 | \n", "2023-05-15 09:47:00 | \n", "189016 | \n", "411.6900 | \n", "411.3600 | \n", "411.6300 | \n", "1201 | \n", "411.3900 | \n", "
17 | \n", "2023-05-15 09:48:00 | \n", "121331 | \n", "411.4780 | \n", "411.3100 | \n", "411.3900 | \n", "612 | \n", "411.3150 | \n", "
18 | \n", "2023-05-15 09:49:00 | \n", "108976 | \n", "411.3900 | \n", "411.1600 | \n", "411.3200 | \n", "664 | \n", "411.2900 | \n", "
19 | \n", "2023-05-15 09:50:00 | \n", "112394 | \n", "411.3000 | \n", "411.1200 | \n", "411.3000 | \n", "637 | \n", "411.1900 | \n", "
20 | \n", "2023-05-15 09:51:00 | \n", "94153 | \n", "411.2700 | \n", "411.0300 | \n", "411.1900 | \n", "469 | \n", "411.0300 | \n", "
21 | \n", "2023-05-15 09:52:00 | \n", "112302 | \n", "411.1900 | \n", "410.9800 | \n", "411.0300 | \n", "687 | \n", "410.9900 | \n", "
22 | \n", "2023-05-15 09:53:00 | \n", "114025 | \n", "411.1179 | \n", "410.9700 | \n", "410.9850 | \n", "599 | \n", "410.9900 | \n", "
23 | \n", "2023-05-15 09:54:00 | \n", "80763 | \n", "411.1299 | \n", "410.9500 | \n", "410.9850 | \n", "458 | \n", "411.0150 | \n", "
24 | \n", "2023-05-15 09:55:00 | \n", "66556 | \n", "411.1099 | \n", "411.0100 | \n", "411.0190 | \n", "435 | \n", "411.0350 | \n", "
25 | \n", "2023-05-15 09:56:00 | \n", "131143 | \n", "411.1100 | \n", "410.9100 | \n", "411.0350 | \n", "790 | \n", "410.9205 | \n", "
26 | \n", "2023-05-15 09:57:00 | \n", "128274 | \n", "410.9300 | \n", "410.8200 | \n", "410.9205 | \n", "679 | \n", "410.8400 | \n", "
27 | \n", "2023-05-15 09:58:00 | \n", "162243 | \n", "410.9500 | \n", "410.8000 | \n", "410.8200 | \n", "953 | \n", "410.8900 | \n", "
28 | \n", "2023-05-15 09:59:00 | \n", "105649 | \n", "410.9300 | \n", "410.8300 | \n", "410.8800 | \n", "572 | \n", "410.8700 | \n", "
29 | \n", "2023-05-15 10:00:00 | \n", "145019 | \n", "410.9100 | \n", "410.7800 | \n", "410.8600 | \n", "911 | \n", "410.8400 | \n", "
\n", " | Time | \n", "FIRST | \n", "HIGH | \n", "LOW | \n", "LAST | \n", "VOLUME | \n", "
---|---|---|---|---|---|---|
0 | \n", "2023-05-15 09:31:00 | \n", "412.220 | \n", "412.290 | \n", "412.0350 | \n", "412.0400 | \n", "264719 | \n", "
1 | \n", "2023-05-15 09:32:00 | \n", "412.050 | \n", "412.260 | \n", "412.0000 | \n", "412.1600 | \n", "218724 | \n", "
2 | \n", "2023-05-15 09:33:00 | \n", "412.165 | \n", "412.200 | \n", "411.9400 | \n", "412.0200 | \n", "271364 | \n", "
3 | \n", "2023-05-15 09:34:00 | \n", "412.010 | \n", "412.020 | \n", "411.6312 | \n", "411.8200 | \n", "312764 | \n", "
4 | \n", "2023-05-15 09:35:00 | \n", "411.810 | \n", "411.830 | \n", "411.3600 | \n", "411.3983 | \n", "252569 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1945 | \n", "2023-05-19 15:56:00 | \n", "418.890 | \n", "418.950 | \n", "418.8501 | \n", "418.9200 | \n", "465446 | \n", "
1946 | \n", "2023-05-19 15:57:00 | \n", "418.910 | \n", "418.915 | \n", "418.7200 | \n", "418.8700 | \n", "618549 | \n", "
1947 | \n", "2023-05-19 15:58:00 | \n", "418.870 | \n", "418.980 | \n", "418.8400 | \n", "418.9500 | \n", "601161 | \n", "
1948 | \n", "2023-05-19 15:59:00 | \n", "418.950 | \n", "418.990 | \n", "418.9000 | \n", "418.9600 | \n", "711607 | \n", "
1949 | \n", "2023-05-19 16:00:00 | \n", "418.960 | \n", "418.970 | \n", "418.5700 | \n", "418.6100 | \n", "1565989 | \n", "
1950 rows × 6 columns
\n", "\n", " | Time | \n", "PRICE | \n", "SIZE | \n", "ASK_PRICE | \n", "BID_PRICE | \n", "quote_time | \n", "
---|---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000178688 | \n", "412.22 | \n", "100 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:30:00.000174080 | \n", "
1 | \n", "2023-05-15 09:30:00.000776704 | \n", "412.22 | \n", "247 | \n", "412.24 | \n", "412.21 | \n", "2023-05-15 09:30:00.000715520 | \n", "
2 | \n", "2023-05-15 09:30:00.003603456 | \n", "412.22 | \n", "100 | \n", "412.24 | \n", "412.22 | \n", "2023-05-15 09:30:00.003562496 | \n", "
3 | \n", "2023-05-15 09:30:00.006352128 | \n", "412.24 | \n", "1 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:30:00.006343936 | \n", "
4 | \n", "2023-05-15 09:30:00.007128064 | \n", "412.24 | \n", "3 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:30:00.007110656 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
310 | \n", "2023-05-15 09:30:00.934032640 | \n", "412.27 | \n", "160 | \n", "412.28 | \n", "412.26 | \n", "2023-05-15 09:30:00.934030080 | \n", "
311 | \n", "2023-05-15 09:30:00.975609344 | \n", "412.24 | \n", "2 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:00.970691840 | \n", "
312 | \n", "2023-05-15 09:30:00.980264448 | \n", "412.27 | \n", "1 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:00.979763456 | \n", "
313 | \n", "2023-05-15 09:30:00.985391616 | \n", "412.28 | \n", "100 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:00.985296640 | \n", "
314 | \n", "2023-05-15 09:30:00.985394944 | \n", "412.28 | \n", "100 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:00.985296640 | \n", "
315 rows × 6 columns
\n", "\n", " | Time | \n", "PRICE | \n", "SIZE | \n", "ASK_PRICE_-1 | \n", "BID_PRICE_-1 | \n", "quote_time_-1 | \n", "ASK_PRICE_0 | \n", "BID_PRICE_0 | \n", "quote_time_0 | \n", "ASK_PRICE_1 | \n", "BID_PRICE_1 | \n", "quote_time_1 | \n", "ASK_PRICE_5 | \n", "BID_PRICE_5 | \n", "quote_time_5 | \n", "ASK_PRICE_60 | \n", "BID_PRICE_60 | \n", "quote_time_60 | \n", "ASK_PRICE_600 | \n", "BID_PRICE_600 | \n", "quote_time_600 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000178688 | \n", "412.22 | \n", "100 | \n", "412.26 | \n", "412.23 | \n", "2023-05-15 09:29:59.000000000 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:30:00.000174080 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:01.000000000 | \n", "412.23 | \n", "412.21 | \n", "2023-05-15 09:30:05.000000000 | \n", "412.06 | \n", "412.05 | \n", "2023-05-15 09:31:00.000105984 | \n", "411.45 | \n", "411.44 | \n", "2023-05-15 09:40:00.000000000 | \n", "
1 | \n", "2023-05-15 09:30:00.000776704 | \n", "412.22 | \n", "247 | \n", "412.26 | \n", "412.23 | \n", "2023-05-15 09:29:59.000000000 | \n", "412.24 | \n", "412.21 | \n", "2023-05-15 09:30:00.000715520 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:01.000000000 | \n", "412.23 | \n", "412.21 | \n", "2023-05-15 09:30:05.000000000 | \n", "412.06 | \n", "412.05 | \n", "2023-05-15 09:31:00.000772608 | \n", "411.45 | \n", "411.44 | \n", "2023-05-15 09:40:00.000000000 | \n", "
2 | \n", "2023-05-15 09:30:00.003603456 | \n", "412.22 | \n", "100 | \n", "412.26 | \n", "412.23 | \n", "2023-05-15 09:29:59.000000000 | \n", "412.24 | \n", "412.22 | \n", "2023-05-15 09:30:00.003562496 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:01.002818816 | \n", "412.23 | \n", "412.21 | \n", "2023-05-15 09:30:05.000000000 | \n", "412.06 | \n", "412.05 | \n", "2023-05-15 09:31:00.001634816 | \n", "411.45 | \n", "411.44 | \n", "2023-05-15 09:40:00.000000000 | \n", "
3 | \n", "2023-05-15 09:30:00.006352128 | \n", "412.24 | \n", "1 | \n", "412.26 | \n", "412.23 | \n", "2023-05-15 09:29:59.005259520 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:30:00.006343936 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:01.004251904 | \n", "412.23 | \n", "412.21 | \n", "2023-05-15 09:30:05.000000000 | \n", "412.06 | \n", "412.05 | \n", "2023-05-15 09:31:00.005624320 | \n", "411.45 | \n", "411.44 | \n", "2023-05-15 09:40:00.006328576 | \n", "
4 | \n", "2023-05-15 09:30:00.007128064 | \n", "412.24 | \n", "3 | \n", "412.26 | \n", "412.23 | \n", "2023-05-15 09:29:59.007053824 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:30:00.007110656 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:01.004251904 | \n", "412.23 | \n", "412.21 | \n", "2023-05-15 09:30:05.000000000 | \n", "412.05 | \n", "412.04 | \n", "2023-05-15 09:31:00.007117824 | \n", "411.45 | \n", "411.44 | \n", "2023-05-15 09:40:00.007125760 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
310 | \n", "2023-05-15 09:30:00.934032640 | \n", "412.27 | \n", "160 | \n", "412.26 | \n", "412.22 | \n", "2023-05-15 09:29:59.837682688 | \n", "412.28 | \n", "412.26 | \n", "2023-05-15 09:30:00.934030080 | \n", "412.28 | \n", "412.26 | \n", "2023-05-15 09:30:01.931170560 | \n", "412.25 | \n", "412.23 | \n", "2023-05-15 09:30:05.898093824 | \n", "412.07 | \n", "412.06 | \n", "2023-05-15 09:31:00.927816448 | \n", "411.44 | \n", "411.43 | \n", "2023-05-15 09:40:00.928655104 | \n", "
311 | \n", "2023-05-15 09:30:00.975609344 | \n", "412.24 | \n", "2 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:29:59.970543872 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:00.970691840 | \n", "412.29 | \n", "412.26 | \n", "2023-05-15 09:30:01.972468480 | \n", "412.25 | \n", "412.24 | \n", "2023-05-15 09:30:05.973397760 | \n", "412.07 | \n", "412.06 | \n", "2023-05-15 09:31:00.972016640 | \n", "411.44 | \n", "411.43 | \n", "2023-05-15 09:40:00.954621952 | \n", "
312 | \n", "2023-05-15 09:30:00.980264448 | \n", "412.27 | \n", "1 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:29:59.970543872 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:00.979763456 | \n", "412.29 | \n", "412.27 | \n", "2023-05-15 09:30:01.978472704 | \n", "412.26 | \n", "412.24 | \n", "2023-05-15 09:30:05.978229504 | \n", "412.07 | \n", "412.06 | \n", "2023-05-15 09:31:00.972016640 | \n", "411.44 | \n", "411.43 | \n", "2023-05-15 09:40:00.954621952 | \n", "
313 | \n", "2023-05-15 09:30:00.985391616 | \n", "412.28 | \n", "100 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:29:59.970543872 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:00.985296640 | \n", "412.29 | \n", "412.27 | \n", "2023-05-15 09:30:01.985324032 | \n", "412.26 | \n", "412.24 | \n", "2023-05-15 09:30:05.978229504 | \n", "412.07 | \n", "412.06 | \n", "2023-05-15 09:31:00.972016640 | \n", "411.44 | \n", "411.43 | \n", "2023-05-15 09:40:00.954621952 | \n", "
314 | \n", "2023-05-15 09:30:00.985394944 | \n", "412.28 | \n", "100 | \n", "412.25 | \n", "412.22 | \n", "2023-05-15 09:29:59.970543872 | \n", "412.28 | \n", "412.27 | \n", "2023-05-15 09:30:00.985296640 | \n", "412.29 | \n", "412.27 | \n", "2023-05-15 09:30:01.985324032 | \n", "412.26 | \n", "412.24 | \n", "2023-05-15 09:30:05.978229504 | \n", "412.07 | \n", "412.06 | \n", "2023-05-15 09:31:00.972016640 | \n", "411.44 | \n", "411.43 | \n", "2023-05-15 09:40:00.954621952 | \n", "
315 rows × 21 columns
\n", "\n", " | Time | \n", "market_vwap | \n", "
---|---|---|
0 | \n", "2023-05-15 09:30:01 | \n", "412.212012 | \n", "
\n", " | Time | \n", "arrival | \n", "exit | \n", "sym | \n", "
---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000 | \n", "2023-05-15 09:30:00.000 | \n", "2023-05-15 09:30:01.000 | \n", "SPY | \n", "
1 | \n", "2023-05-15 09:30:00.001 | \n", "2023-05-15 09:30:07.934 | \n", "2023-05-15 09:30:03.556 | \n", "QQQ | \n", "
\n", " | Time | \n", "market_vwap | \n", "arrival | \n", "exit | \n", "sym | \n", "
---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000 | \n", "412.212012 | \n", "2023-05-15 09:30:00.000 | \n", "2023-05-15 09:30:01.000 | \n", "SPY | \n", "
1 | \n", "2023-05-15 09:30:00.001 | \n", "325.318988 | \n", "2023-05-15 09:30:07.934 | \n", "2023-05-15 09:30:10.556 | \n", "QQQ | \n", "
\n", " | Time | \n", "PRICE | \n", "UPTICK | \n", "
---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000178688 | \n", "412.22 | \n", "NaN | \n", "
1 | \n", "2023-05-15 09:30:00.000776704 | \n", "412.22 | \n", "0.0 | \n", "
2 | \n", "2023-05-15 09:30:00.003603456 | \n", "412.22 | \n", "0.0 | \n", "
3 | \n", "2023-05-15 09:30:00.006352128 | \n", "412.24 | \n", "1.0 | \n", "
4 | \n", "2023-05-15 09:30:00.007128064 | \n", "412.24 | \n", "0.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
310 | \n", "2023-05-15 09:30:00.934032640 | \n", "412.27 | \n", "0.0 | \n", "
311 | \n", "2023-05-15 09:30:00.975609344 | \n", "412.24 | \n", "-1.0 | \n", "
312 | \n", "2023-05-15 09:30:00.980264448 | \n", "412.27 | \n", "1.0 | \n", "
313 | \n", "2023-05-15 09:30:00.985391616 | \n", "412.28 | \n", "1.0 | \n", "
314 | \n", "2023-05-15 09:30:00.985394944 | \n", "412.28 | \n", "0.0 | \n", "
315 rows × 3 columns
\n", "\n", " | Time | \n", "SIDE | \n", "PRICE | \n", "SIZE | \n", "
---|---|---|---|---|
0 | \n", "2003-12-01 00:00:00.000 | \n", "B | \n", "1.0 | \n", "700 | \n", "
1 | \n", "2003-12-01 00:00:00.001 | \n", "B | \n", "2.0 | \n", "20 | \n", "
2 | \n", "2003-12-01 00:00:00.002 | \n", "B | \n", "3.0 | \n", "570 | \n", "
3 | \n", "2003-12-01 00:00:00.003 | \n", "S | \n", "2.5 | \n", "600 | \n", "
4 | \n", "2003-12-01 00:00:00.004 | \n", "S | \n", "4.0 | \n", "100 | \n", "
5 | \n", "2003-12-01 00:00:00.005 | \n", "S | \n", "5.0 | \n", "100 | \n", "
6 | \n", "2003-12-01 00:00:00.006 | \n", "S | \n", "6.0 | \n", "100 | \n", "
7 | \n", "2003-12-01 00:00:00.007 | \n", "S | \n", "7.0 | \n", "100 | \n", "
8 | \n", "2003-12-01 00:00:00.008 | \n", "B | \n", "3.0 | \n", "150 | \n", "
9 | \n", "2003-12-01 00:00:00.009 | \n", "B | \n", "4.0 | \n", "10 | \n", "
10 | \n", "2003-12-01 00:00:00.010 | \n", "S | \n", "1.0 | \n", "100 | \n", "
\n", " | Time | \n", "SIDE | \n", "PRICE | \n", "SIZE | \n", "PROFIT | \n", "TOTAL_PROFIT | \n", "
---|---|---|---|---|---|---|
0 | \n", "2003-12-01 00:00:00.000 | \n", "B | \n", "1.0 | \n", "700 | \n", "0.0 | \n", "0.0 | \n", "
1 | \n", "2003-12-01 00:00:00.001 | \n", "B | \n", "2.0 | \n", "20 | \n", "0.0 | \n", "0.0 | \n", "
2 | \n", "2003-12-01 00:00:00.002 | \n", "B | \n", "3.0 | \n", "570 | \n", "0.0 | \n", "0.0 | \n", "
3 | \n", "2003-12-01 00:00:00.003 | \n", "S | \n", "2.5 | \n", "600 | \n", "900.0 | \n", "900.0 | \n", "
4 | \n", "2003-12-01 00:00:00.004 | \n", "S | \n", "4.0 | \n", "100 | \n", "300.0 | \n", "1200.0 | \n", "
5 | \n", "2003-12-01 00:00:00.005 | \n", "S | \n", "5.0 | \n", "100 | \n", "220.0 | \n", "1420.0 | \n", "
6 | \n", "2003-12-01 00:00:00.006 | \n", "S | \n", "6.0 | \n", "100 | \n", "300.0 | \n", "1720.0 | \n", "
7 | \n", "2003-12-01 00:00:00.007 | \n", "S | \n", "7.0 | \n", "100 | \n", "400.0 | \n", "2120.0 | \n", "
8 | \n", "2003-12-01 00:00:00.008 | \n", "B | \n", "3.0 | \n", "150 | \n", "0.0 | \n", "2120.0 | \n", "
9 | \n", "2003-12-01 00:00:00.009 | \n", "B | \n", "4.0 | \n", "10 | \n", "0.0 | \n", "2120.0 | \n", "
10 | \n", "2003-12-01 00:00:00.010 | \n", "S | \n", "1.0 | \n", "100 | \n", "-200.0 | \n", "1920.0 | \n", "