{ "cells": [ { "attachments": {}, "cell_type": "markdown", "id": "ad42f7ef", "metadata": {}, "source": [ "# Data Retrieval" ] }, { "attachments": {}, "cell_type": "markdown", "id": "1ceb704d-c4cd-4cc3-965a-b8596bde08d0", "metadata": {}, "source": [ "OneTick is a time series database meaning that each record has a timestamp and timestamps of consecutive records are non-decreasing. Multiple time series are stored in OneTick. An individual time series is identified by the symbol (aka ticker, financial instrument, security), tick type (i.e., the type of data such as trades or quotes), and the name of the database where the time series is stored." ] }, { "cell_type": "code", "execution_count": 2, "id": "fa14e1fa-a1c7-458b-90f5-4741058ea8ac", "metadata": {}, "outputs": [ { "data": { "text/plain": [ "['ACTIV_ALPHA', 'ACTIV_CANADA', 'ACTIV_CSE', 'ACTIV_CSE2', 'ACTIV_CX2']" ] }, "execution_count": 2, "metadata": {}, "output_type": "execute_result" } ], "source": [ "import onetick.py as otp\n", "\n", "s = otp.dt(2023, 5, 15, 9, 30)\n", "e = otp.dt(2023, 5, 15, 9, 30, 1)\n", "\n", "# we can retrieve the list of databases available\n", "dbs = otp.databases()\n", "list(dbs)[:5]" ] }, { "cell_type": "code", "execution_count": 4, "id": "01eb7800-2d4f-43a9-8835-f1062e87bba2", "metadata": {}, "outputs": [ { "data": { "text/plain": [ "[datetime.date(2023, 4, 7),\n", " datetime.date(2023, 4, 8),\n", " datetime.date(2023, 4, 9),\n", " datetime.date(2023, 4, 10),\n", " datetime.date(2023, 4, 11)]" ] }, "execution_count": 4, "metadata": {}, "output_type": "execute_result" } ], "source": [ "# the list of dates with data for the db\n", "dbs['ACTIV_CANADA'].dates()[-5:]" ] }, { "cell_type": "code", "execution_count": 5, "id": "90557e70-7808-4df8-9366-92e88a7d1db2", "metadata": {}, "outputs": [ { "data": { "text/plain": [ "datetime.date(2023, 4, 11)" ] }, "execution_count": 5, "metadata": {}, "output_type": "execute_result" } ], "source": [ "# or just the last day with data\n", "dbs['ACTIV_CANADA'].last_date" ] }, { "cell_type": "code", "execution_count": 6, "id": "39d6e0af-f219-4439-841e-5f39b4ecdbf1", "metadata": {}, "outputs": [ { "data": { "text/plain": [ "['DAY', 'QTE', 'STAT', 'TRD']" ] }, "execution_count": 6, "metadata": {}, "output_type": "execute_result" } ], "source": [ "# and the list of tick types\n", "dbs['ACTIV_CANADA'].tick_types()" ] }, { "attachments": {}, "cell_type": "markdown", "id": "b5e390ca-8396-41ba-97c0-afa0a4427ef8", "metadata": {}, "source": [ "We can now retrieve symbols traded in a given time range. (In many financial markets, there are properties that remain constant throughout the trading day. Examples include the name of a financial instrument and the set of instruments traded)." ] }, { "cell_type": "code", "execution_count": 7, "id": "fe30bf21-201c-4ac8-949e-3dc13e8e2e48", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Time | \n", "SYMBOL_NAME | \n", "
---|---|---|
0 | \n", "2023-04-11 | \n", "A.H | \n", "
1 | \n", "2023-04-11 | \n", "AAA.P | \n", "
2 | \n", "2023-04-11 | \n", "AAAJ.P | \n", "
3 | \n", "2023-04-11 | \n", "AAB | \n", "
4 | \n", "2023-04-11 | \n", "AAC.P | \n", "
... | \n", "... | \n", "... | \n", "
5733 | \n", "2023-04-11 | \n", "ZYZ.SB.A | \n", "
5734 | \n", "2023-04-11 | \n", "ZYZ.UN.U | \n", "
5735 | \n", "2023-04-11 | \n", "ZZE.H | \n", "
5736 | \n", "2023-04-11 | \n", "ZZZ | \n", "
5737 | \n", "2023-04-11 | \n", "ZZZD | \n", "
5738 rows × 2 columns
\n", "\n", " | Time | \n", "EXCHANGE | \n", "COND | \n", "STOP_STOCK | \n", "SOURCE | \n", "TRF | \n", "TTE | \n", "TICKER | \n", "PRICE | \n", "DELETED_TIME | \n", "TICK_STATUS | \n", "SIZE | \n", "CORR | \n", "SEQ_NUM | \n", "TRADE_ID | \n", "PARTICIPANT_TIME | \n", "TRF_TIME | \n", "OMDSEQ | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000178688 | \n", "P | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "39195 | \n", "52983525167153 | \n", "2023-05-15 09:30:00.000150016 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
1 | \n", "2023-05-15 09:30:00.000776704 | \n", "Z | \n", "\n", " | N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "247 | \n", "0 | \n", "39196 | \n", "52983525035355 | \n", "2023-05-15 09:30:00.000450000 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
2 | \n", "2023-05-15 09:30:00.003603456 | \n", "T | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "39212 | \n", "62879133157950 | \n", "2023-05-15 09:30:00.003165122 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
3 | \n", "2023-05-15 09:30:00.006352128 | \n", "K | \n", "I | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.24 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "1 | \n", "0 | \n", "39227 | \n", "52983525098301 | \n", "2023-05-15 09:30:00.006091000 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
4 | \n", "2023-05-15 09:30:00.007128064 | \n", "K | \n", "I | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.24 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "3 | \n", "0 | \n", "39231 | \n", "52983525098302 | \n", "2023-05-15 09:30:00.006873000 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
310 | \n", "2023-05-15 09:30:00.934032640 | \n", "T | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.27 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "160 | \n", "0 | \n", "40517 | \n", "62879133545538 | \n", "2023-05-15 09:30:00.933678033 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
311 | \n", "2023-05-15 09:30:00.975609344 | \n", "D | \n", "I | \n", "N | \n", "C | \n", "T | \n", "0 | \n", "SPY | \n", "412.24 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "2 | \n", "0 | \n", "40543 | \n", "71675240595789 | \n", "2023-05-15 09:30:00.661000000 | \n", "2023-05-15 09:30:00.975241514 | \n", "0 | \n", "
312 | \n", "2023-05-15 09:30:00.980264448 | \n", "D | \n", "I | \n", "N | \n", "C | \n", "T | \n", "0 | \n", "SPY | \n", "412.27 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "1 | \n", "0 | \n", "40545 | \n", "71675240596294 | \n", "2023-05-15 09:30:00.553501000 | \n", "2023-05-15 09:30:00.979895700 | \n", "0 | \n", "
313 | \n", "2023-05-15 09:30:00.985391616 | \n", "T | \n", "\n", " | N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.28 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "40547 | \n", "62879133552717 | \n", "2023-05-15 09:30:00.984946104 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
314 | \n", "2023-05-15 09:30:00.985394944 | \n", "T | \n", "Q | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.28 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "40549 | \n", "62879133552719 | \n", "2023-05-15 09:30:00.984958312 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
315 rows × 18 columns
\n", "\n", " | Time | \n", "PRICE | \n", "SIZE | \n", "COND | \n", "EXCHANGE | \n", "
---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000178688 | \n", "412.22 | \n", "100 | \n", "T | \n", "P | \n", "
1 | \n", "2023-05-15 09:30:00.000776704 | \n", "412.22 | \n", "247 | \n", "\n", " | Z | \n", "
2 | \n", "2023-05-15 09:30:00.003603456 | \n", "412.22 | \n", "100 | \n", "T | \n", "T | \n", "
3 | \n", "2023-05-15 09:30:00.006352128 | \n", "412.24 | \n", "1 | \n", "I | \n", "K | \n", "
4 | \n", "2023-05-15 09:30:00.007128064 | \n", "412.24 | \n", "3 | \n", "I | \n", "K | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
310 | \n", "2023-05-15 09:30:00.934032640 | \n", "412.27 | \n", "160 | \n", "T | \n", "T | \n", "
311 | \n", "2023-05-15 09:30:00.975609344 | \n", "412.24 | \n", "2 | \n", "I | \n", "D | \n", "
312 | \n", "2023-05-15 09:30:00.980264448 | \n", "412.27 | \n", "1 | \n", "I | \n", "D | \n", "
313 | \n", "2023-05-15 09:30:00.985391616 | \n", "412.28 | \n", "100 | \n", "\n", " | T | \n", "
314 | \n", "2023-05-15 09:30:00.985394944 | \n", "412.28 | \n", "100 | \n", "Q | \n", "T | \n", "
315 rows × 5 columns
\n", "\n", " | Time | \n", "PRICE | \n", "SIZE | \n", "COND | \n", "EXCHANGE | \n", "
---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000234302 | \n", "325.51 | \n", "300 | \n", "@ | \n", "B | \n", "
1 | \n", "2023-05-15 09:30:00.001657060 | \n", "325.54 | \n", "2 | \n", "@ I | \n", "Z | \n", "
2 | \n", "2023-05-15 09:30:00.001661871 | \n", "325.54 | \n", "166 | \n", "@ | \n", "Z | \n", "
3 | \n", "2023-05-15 09:30:00.001667551 | \n", "325.54 | \n", "167 | \n", "@ | \n", "Z | \n", "
4 | \n", "2023-05-15 09:30:00.001671172 | \n", "325.54 | \n", "100 | \n", "@ | \n", "Z | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
378 | \n", "2023-05-15 09:30:00.973742814 | \n", "325.52 | \n", "4 | \n", "@ I | \n", "P | \n", "
379 | \n", "2023-05-15 09:30:00.974814807 | \n", "325.53 | \n", "50 | \n", "@ I | \n", "Q | \n", "
380 | \n", "2023-05-15 09:30:00.975917138 | \n", "325.51 | \n", "7 | \n", "@ I | \n", "P | \n", "
381 | \n", "2023-05-15 09:30:00.984404972 | \n", "325.52 | \n", "65 | \n", "@F I | \n", "Z | \n", "
382 | \n", "2023-05-15 09:30:00.999619637 | \n", "325.50 | \n", "6 | \n", "@ I | \n", "Q | \n", "
383 rows × 5 columns
\n", "\n", " | Time | \n", "PRICE | \n", "SIZE | \n", "COND | \n", "EXCHANGE | \n", "SYMBOL_NAME | \n", "TICK_TYPE | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000178688 | \n", "412.22 | \n", "100 | \n", "T | \n", "P | \n", "SPY | \n", "TRD | \n", "
1 | \n", "2023-05-15 09:30:00.000234302 | \n", "325.51 | \n", "300 | \n", "@ | \n", "B | \n", "QQQ | \n", "TRD | \n", "
2 | \n", "2023-05-15 09:30:00.000776704 | \n", "412.22 | \n", "247 | \n", "\n", " | Z | \n", "SPY | \n", "TRD | \n", "
3 | \n", "2023-05-15 09:30:00.001657060 | \n", "325.54 | \n", "2 | \n", "@ I | \n", "Z | \n", "QQQ | \n", "TRD | \n", "
4 | \n", "2023-05-15 09:30:00.001661871 | \n", "325.54 | \n", "166 | \n", "@ | \n", "Z | \n", "QQQ | \n", "TRD | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
693 | \n", "2023-05-15 09:30:00.980264448 | \n", "412.27 | \n", "1 | \n", "I | \n", "D | \n", "SPY | \n", "TRD | \n", "
694 | \n", "2023-05-15 09:30:00.984404972 | \n", "325.52 | \n", "65 | \n", "@F I | \n", "Z | \n", "QQQ | \n", "TRD | \n", "
695 | \n", "2023-05-15 09:30:00.985391616 | \n", "412.28 | \n", "100 | \n", "\n", " | T | \n", "SPY | \n", "TRD | \n", "
696 | \n", "2023-05-15 09:30:00.985394944 | \n", "412.28 | \n", "100 | \n", "Q | \n", "T | \n", "SPY | \n", "TRD | \n", "
697 | \n", "2023-05-15 09:30:00.999619637 | \n", "325.50 | \n", "6 | \n", "@ I | \n", "Q | \n", "QQQ | \n", "TRD | \n", "
698 rows × 7 columns
\n", "\n", " | Time | \n", "EXCHANGE | \n", "COND | \n", "STOP_STOCK | \n", "SOURCE | \n", "TRF | \n", "TTE | \n", "TICKER | \n", "PRICE | \n", "DELETED_TIME | \n", "TICK_STATUS | \n", "SIZE | \n", "CORR | \n", "SEQ_NUM | \n", "TRADE_ID | \n", "PARTICIPANT_TIME | \n", "TRF_TIME | \n", "OMDSEQ | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000178688 | \n", "P | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "39195 | \n", "52983525167153 | \n", "2023-05-15 09:30:00.000150016 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
1 | \n", "2023-05-15 09:30:00.000776704 | \n", "Z | \n", "\n", " | N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "247 | \n", "0 | \n", "39196 | \n", "52983525035355 | \n", "2023-05-15 09:30:00.000450000 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
2 | \n", "2023-05-15 09:30:00.003603456 | \n", "T | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "39212 | \n", "62879133157950 | \n", "2023-05-15 09:30:00.003165122 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
3 | \n", "2023-05-15 09:30:00.006352128 | \n", "K | \n", "I | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.24 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "1 | \n", "0 | \n", "39227 | \n", "52983525098301 | \n", "2023-05-15 09:30:00.006091000 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
4 | \n", "2023-05-15 09:30:00.007128064 | \n", "K | \n", "I | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.24 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "3 | \n", "0 | \n", "39231 | \n", "52983525098302 | \n", "2023-05-15 09:30:00.006873000 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
310 | \n", "2023-05-15 09:30:00.934032640 | \n", "T | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.27 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "160 | \n", "0 | \n", "40517 | \n", "62879133545538 | \n", "2023-05-15 09:30:00.933678033 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
311 | \n", "2023-05-15 09:30:00.975609344 | \n", "D | \n", "I | \n", "N | \n", "C | \n", "T | \n", "0 | \n", "SPY | \n", "412.24 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "2 | \n", "0 | \n", "40543 | \n", "71675240595789 | \n", "2023-05-15 09:30:00.661000000 | \n", "2023-05-15 09:30:00.975241514 | \n", "0 | \n", "
312 | \n", "2023-05-15 09:30:00.980264448 | \n", "D | \n", "I | \n", "N | \n", "C | \n", "T | \n", "0 | \n", "SPY | \n", "412.27 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "1 | \n", "0 | \n", "40545 | \n", "71675240596294 | \n", "2023-05-15 09:30:00.553501000 | \n", "2023-05-15 09:30:00.979895700 | \n", "0 | \n", "
313 | \n", "2023-05-15 09:30:00.985391616 | \n", "T | \n", "\n", " | N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.28 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "40547 | \n", "62879133552717 | \n", "2023-05-15 09:30:00.984946104 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
314 | \n", "2023-05-15 09:30:00.985394944 | \n", "T | \n", "Q | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.28 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "40549 | \n", "62879133552719 | \n", "2023-05-15 09:30:00.984958312 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
315 rows × 18 columns
\n", "\n", " | Time | \n", "PRICE | \n", "SIZE | \n", "SYMBOL_NAME | \n", "
---|---|---|---|---|
0 | \n", "2023-03-29 09:30:00.000877568 | \n", "399.920 | \n", "400 | \n", "SPY | \n", "
1 | \n", "2023-03-29 09:30:00.001151232 | \n", "399.920 | \n", "1000 | \n", "SPY | \n", "
2 | \n", "2023-03-29 09:30:00.001154304 | \n", "399.920 | \n", "1000 | \n", "SPY | \n", "
3 | \n", "2023-03-29 09:30:00.001921280 | \n", "399.930 | \n", "657 | \n", "SPY | \n", "
4 | \n", "2023-03-29 09:30:00.010831360 | \n", "399.925 | \n", "100 | \n", "SPY | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
749 | \n", "2023-04-20 09:30:00.989278707 | \n", "315.640 | \n", "41 | \n", "QQQ | \n", "
750 | \n", "2023-04-20 09:30:00.989278785 | \n", "315.640 | \n", "10 | \n", "QQQ | \n", "
751 | \n", "2023-04-20 09:30:00.990793766 | \n", "315.620 | \n", "100 | \n", "QQQ | \n", "
752 | \n", "2023-04-20 09:30:00.990868824 | \n", "315.610 | \n", "186 | \n", "QQQ | \n", "
753 | \n", "2023-04-20 09:30:00.990872151 | \n", "315.610 | \n", "1314 | \n", "QQQ | \n", "
754 rows × 4 columns
\n", "\n", " | Time | \n", "EXCHANGE | \n", "COND | \n", "STOP_STOCK | \n", "SOURCE | \n", "TRF | \n", "TTE | \n", "TICKER | \n", "PRICE | \n", "DELETED_TIME | \n", "TICK_STATUS | \n", "SIZE | \n", "CORR | \n", "SEQ_NUM | \n", "TRADE_ID | \n", "PARTICIPANT_TIME | \n", "TRF_TIME | \n", "OMDSEQ | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000178688 | \n", "P | \n", "T | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "39195 | \n", "52983525167153 | \n", "2023-05-15 09:30:00.000150016 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
1 | \n", "2023-05-15 09:30:00.000234302 | \n", "B | \n", "@ | \n", "\n", " | N | \n", "\n", " | 0 | \n", "QQQ | \n", "325.51 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "300 | \n", "0 | \n", "67371 | \n", "44 | \n", "2023-05-15 09:30:00.000211220 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
2 | \n", "2023-05-15 09:30:00.000776704 | \n", "Z | \n", "\n", " | N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.22 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "247 | \n", "0 | \n", "39196 | \n", "52983525035355 | \n", "2023-05-15 09:30:00.000450000 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
3 | \n", "2023-05-15 09:30:00.001657060 | \n", "Z | \n", "@ I | \n", "\n", " | N | \n", "\n", " | 0 | \n", "QQQ | \n", "325.54 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "2 | \n", "0 | \n", "67373 | \n", "460 | \n", "2023-05-15 09:30:00.001437000 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
4 | \n", "2023-05-15 09:30:00.001661871 | \n", "Z | \n", "@ | \n", "\n", " | N | \n", "\n", " | 0 | \n", "QQQ | \n", "325.54 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "166 | \n", "0 | \n", "67374 | \n", "461 | \n", "2023-05-15 09:30:00.001437000 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
693 | \n", "2023-05-15 09:30:00.980264448 | \n", "D | \n", "I | \n", "N | \n", "C | \n", "T | \n", "0 | \n", "SPY | \n", "412.27 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "1 | \n", "0 | \n", "40545 | \n", "71675240596294 | \n", "2023-05-15 09:30:00.553501000 | \n", "2023-05-15 09:30:00.979895700 | \n", "0 | \n", "
694 | \n", "2023-05-15 09:30:00.984404972 | \n", "Z | \n", "@F I | \n", "\n", " | N | \n", "\n", " | 1 | \n", "QQQ | \n", "325.52 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "65 | \n", "0 | \n", "73144 | \n", "507 | \n", "2023-05-15 09:30:00.984206000 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
695 | \n", "2023-05-15 09:30:00.985391616 | \n", "T | \n", "\n", " | N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.28 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "40547 | \n", "62879133552717 | \n", "2023-05-15 09:30:00.984946104 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
696 | \n", "2023-05-15 09:30:00.985394944 | \n", "T | \n", "Q | \n", "N | \n", "C | \n", "\n", " | 0 | \n", "SPY | \n", "412.28 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "100 | \n", "0 | \n", "40549 | \n", "62879133552719 | \n", "2023-05-15 09:30:00.984958312 | \n", "1969-12-31 19:00:00.000000000 | \n", "1 | \n", "
697 | \n", "2023-05-15 09:30:00.999619637 | \n", "Q | \n", "@ I | \n", "\n", " | N | \n", "\n", " | 0 | \n", "QQQ | \n", "325.50 | \n", "1969-12-31 19:00:00 | \n", "0 | \n", "6 | \n", "0 | \n", "73175 | \n", "1987 | \n", "2023-05-15 09:30:00.999602699 | \n", "1969-12-31 19:00:00.000000000 | \n", "0 | \n", "
698 rows × 18 columns
\n", "\n", " | Time | \n", "PRICE | \n", "SIZE | \n", "SYMBOL_NAME | \n", "TICK_TYPE | \n", "
---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000000000 | \n", "4143.00 | \n", "4 | \n", "TDI_FUT::ES_r_tdi | \n", "TRD | \n", "
1 | \n", "2023-05-15 09:30:00.000178688 | \n", "412.22 | \n", "100 | \n", "NYSE_TAQ::SPY | \n", "TRD | \n", "
2 | \n", "2023-05-15 09:30:00.000776704 | \n", "412.22 | \n", "247 | \n", "NYSE_TAQ::SPY | \n", "TRD | \n", "
3 | \n", "2023-05-15 09:30:00.001000000 | \n", "4143.00 | \n", "4 | \n", "TDI_FUT::ES_r_tdi | \n", "TRD | \n", "
4 | \n", "2023-05-15 09:30:00.001000000 | \n", "4143.25 | \n", "1 | \n", "TDI_FUT::ES_r_tdi | \n", "TRD | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
547 | \n", "2023-05-15 09:30:00.986000000 | \n", "4143.75 | \n", "9 | \n", "TDI_FUT::ES_r_tdi | \n", "TRD | \n", "
548 | \n", "2023-05-15 09:30:00.986000000 | \n", "4143.75 | \n", "1 | \n", "TDI_FUT::ES_r_tdi | \n", "TRD | \n", "
549 | \n", "2023-05-15 09:30:00.986000000 | \n", "4143.75 | \n", "2 | \n", "TDI_FUT::ES_r_tdi | \n", "TRD | \n", "
550 | \n", "2023-05-15 09:30:00.986000000 | \n", "4143.75 | \n", "2 | \n", "TDI_FUT::ES_r_tdi | \n", "TRD | \n", "
551 | \n", "2023-05-15 09:30:00.986000000 | \n", "4143.75 | \n", "2 | \n", "TDI_FUT::ES_r_tdi | \n", "TRD | \n", "
552 rows × 5 columns
\n", "\n", " | Time | \n", "BID_PRICE | \n", "ASK_PRICE | \n", "SYMBOL_NAME | \n", "TICK_TYPE | \n", "
---|---|---|---|---|---|
0 | \n", "2023-05-15 09:30:00.000174080 | \n", "412.21 | \n", "412.26 | \n", "SPY | \n", "QTE | \n", "
1 | \n", "2023-05-15 09:30:00.000174080 | \n", "412.22 | \n", "412.25 | \n", "SPY | \n", "NBBO | \n", "
2 | \n", "2023-05-15 09:30:00.000293590 | \n", "325.51 | \n", "325.55 | \n", "QQQ | \n", "QTE | \n", "
3 | \n", "2023-05-15 09:30:00.000293590 | \n", "325.51 | \n", "325.54 | \n", "QQQ | \n", "NBBO | \n", "
4 | \n", "2023-05-15 09:30:00.000524867 | \n", "325.51 | \n", "325.57 | \n", "QQQ | \n", "QTE | \n", "
5 | \n", "2023-05-15 09:30:00.000524962 | \n", "325.06 | \n", "325.57 | \n", "QQQ | \n", "QTE | \n", "
6 | \n", "2023-05-15 09:30:00.000524962 | \n", "325.51 | \n", "325.54 | \n", "QQQ | \n", "NBBO | \n", "
7 | \n", "2023-05-15 09:30:00.000580467 | \n", "325.51 | \n", "325.55 | \n", "QQQ | \n", "QTE | \n", "
8 | \n", "2023-05-15 09:30:00.000580467 | \n", "325.51 | \n", "325.54 | \n", "QQQ | \n", "NBBO | \n", "
9 | \n", "2023-05-15 09:30:00.000595200 | \n", "412.21 | \n", "412.24 | \n", "SPY | \n", "QTE | \n", "
10 | \n", "2023-05-15 09:30:00.000595200 | \n", "412.22 | \n", "412.24 | \n", "SPY | \n", "NBBO | \n", "
11 | \n", "2023-05-15 09:30:00.000610755 | \n", "325.51 | \n", "325.54 | \n", "QQQ | \n", "QTE | \n", "
12 | \n", "2023-05-15 09:30:00.000610755 | \n", "325.51 | \n", "325.54 | \n", "QQQ | \n", "NBBO | \n", "
13 | \n", "2023-05-15 09:30:00.000640528 | \n", "325.51 | \n", "325.54 | \n", "QQQ | \n", "QTE | \n", "
14 | \n", "2023-05-15 09:30:00.000640528 | \n", "325.51 | \n", "325.54 | \n", "QQQ | \n", "NBBO | \n", "
15 | \n", "2023-05-15 09:30:00.000715520 | \n", "412.21 | \n", "412.25 | \n", "SPY | \n", "QTE | \n", "
16 | \n", "2023-05-15 09:30:00.000715520 | \n", "412.21 | \n", "412.24 | \n", "SPY | \n", "NBBO | \n", "
17 | \n", "2023-05-15 09:30:00.000730138 | \n", "325.51 | \n", "325.54 | \n", "QQQ | \n", "QTE | \n", "
18 | \n", "2023-05-15 09:30:00.000730138 | \n", "325.51 | \n", "325.54 | \n", "QQQ | \n", "NBBO | \n", "
19 | \n", "2023-05-15 09:30:00.000752301 | \n", "325.51 | \n", "325.55 | \n", "QQQ | \n", "QTE | \n", "
