{ "cells": [ { "attachments": {}, "cell_type": "markdown", "id": "3966fa65-b8a8-4d09-9e2c-e031727a0d8c", "metadata": {}, "source": [ "# Daily OHLCV (with closing prices)" ] }, { "attachments": {}, "cell_type": "markdown", "id": "0186c6e6-6979-499f-aadb-4c76b5fa7f5c", "metadata": {}, "source": [ "
\n", " | Time | \n", "OID | \n", "EXCH | \n", "CURRENCY | \n", "OPEN | \n", "HIGH | \n", "LOW | \n", "CLOSE | \n", "VOLUME | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "2022-10-03 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "138.210 | \n", "143.07 | \n", "137.685 | \n", "142.45 | \n", "114311700.0 | \n", "
1 | \n", "2022-10-04 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "145.030 | \n", "146.22 | \n", "144.260 | \n", "146.10 | \n", "87830060.0 | \n", "
2 | \n", "2022-10-05 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "144.075 | \n", "147.38 | \n", "143.010 | \n", "146.40 | \n", "79470970.0 | \n", "
3 | \n", "2022-10-06 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "145.810 | \n", "147.54 | \n", "145.220 | \n", "145.43 | \n", "68402170.0 | \n", "
4 | \n", "2022-10-07 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "142.540 | \n", "143.10 | \n", "139.445 | \n", "140.09 | \n", "85925560.0 | \n", "
\n", " | Time | \n", "SYMBOL_NAME | \n", "ORIGINAL_SYMBOL_NAME | \n", "
---|---|---|---|
0 | \n", "2023-05-15 | \n", "11233 | \n", "NYSE_TAQ::AAME | \n", "
1 | \n", "2023-05-15 | \n", "11809 | \n", "NYSE_TAQ::ADP | \n", "
2 | \n", "2023-05-15 | \n", "11757 | \n", "NYSE_TAQ::ADSK | \n", "
3 | \n", "2023-05-15 | \n", "11060 | \n", "NYSE_TAQ::AIZ | \n", "
4 | \n", "2023-05-15 | \n", "11120 | \n", "NYSE_TAQ::ALOT | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
67 | \n", "2023-05-15 | \n", "114707 | \n", "NYSE_TAQ::PRSO | \n", "
68 | \n", "2023-05-15 | \n", "114852 | \n", "NYSE_TAQ::SBFM | \n", "
69 | \n", "2023-05-15 | \n", "112560 | \n", "NYSE_TAQ::TAP | \n", "
70 | \n", "2023-05-15 | \n", "112559 | \n", "NYSE_TAQ::TAPA | \n", "
71 | \n", "2023-05-15 | \n", "11574 | \n", "NYSE_TAQ::VOXX | \n", "
72 rows × 3 columns
\n", "\n", " | Time | \n", "OID | \n", "EXCH | \n", "CURRENCY | \n", "OPEN | \n", "HIGH | \n", "LOW | \n", "CLOSE | \n", "VOLUME | \n", "ticker | \n", "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2023-05-15 | \n", "11233 | \n", "USCOMP | \n", "USD | \n", "2.2500 | \n", "2.2500 | \n", "2.2200 | \n", "2.25 | \n", "4700.0 | \n", "NYSE_TAQ::AAME | \n", "
1 | \n", "2023-05-15 | \n", "11809 | \n", "USCOMP | \n", "USD | \n", "212.2400 | \n", "214.5700 | \n", "212.0000 | \n", "214.39 | \n", "893415.0 | \n", "NYSE_TAQ::ADP | \n", "
2 | \n", "2023-05-15 | \n", "11757 | \n", "USCOMP | \n", "USD | \n", "193.7300 | \n", "197.0050 | \n", "191.2600 | \n", "196.91 | \n", "834985.0 | \n", "NYSE_TAQ::ADSK | \n", "
3 | \n", "2023-05-15 | \n", "11060 | \n", "USCOMP | \n", "USD | \n", "130.2200 | \n", "130.8100 | \n", "129.1250 | \n", "130.66 | \n", "372910.0 | \n", "NYSE_TAQ::AIZ | \n", "
4 | \n", "2023-05-15 | \n", "11120 | \n", "USCOMP | \n", "USD | \n", "14.8500 | \n", "15.0000 | \n", "14.7600 | \n", "14.96 | \n", "3068.0 | \n", "NYSE_TAQ::ALOT | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
67 | \n", "2023-05-15 | \n", "114707 | \n", "USCOMP | \n", "USD | \n", "0.4399 | \n", "0.4599 | \n", "0.3484 | \n", "0.37 | \n", "1874561.0 | \n", "NYSE_TAQ::PRSO | \n", "
68 | \n", "2023-05-15 | \n", "114852 | \n", "USCOMP | \n", "USD | \n", "0.7200 | \n", "0.7200 | \n", "0.6000 | \n", "0.63 | \n", "1407405.0 | \n", "NYSE_TAQ::SBFM | \n", "
69 | \n", "2023-05-15 | \n", "112560 | \n", "USCOMP | \n", "USD | \n", "64.5800 | \n", "64.9500 | \n", "63.5900 | \n", "63.70 | \n", "2135902.0 | \n", "NYSE_TAQ::TAP | \n", "
70 | \n", "2023-05-15 | \n", "112559 | \n", "USCOMP | \n", "USD | \n", "0.0000 | \n", "67.6500 | \n", "66.0100 | \n", "66.83 | \n", "0.0 | \n", "NYSE_TAQ::TAPA | \n", "
71 | \n", "2023-05-15 | \n", "11574 | \n", "USCOMP | \n", "USD | \n", "11.9400 | \n", "12.2550 | \n", "11.9400 | \n", "12.00 | \n", "63111.0 | \n", "NYSE_TAQ::VOXX | \n", "
72 rows × 10 columns
\n", "