{ "cells": [ { "cell_type": "markdown", "id": "3966fa65-b8a8-4d09-9e2c-e031727a0d8c", "metadata": {}, "source": [ "# Daily OHLCV (with closing prices)" ] }, { "cell_type": "markdown", "id": "0186c6e6-6979-499f-aadb-4c76b5fa7f5c", "metadata": {}, "source": [ "
\n", " | Time | \n", "OID | \n", "EXCH | \n", "CURRENCY | \n", "OPEN | \n", "HIGH | \n", "LOW | \n", "CLOSE | \n", "VOLUME | \n", "
---|---|---|---|---|---|---|---|---|---|
0 | \n", "2022-10-03 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "138.210 | \n", "143.07 | \n", "137.685 | \n", "142.45 | \n", "114311700.0 | \n", "
1 | \n", "2022-10-04 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "145.030 | \n", "146.22 | \n", "144.260 | \n", "146.10 | \n", "87830060.0 | \n", "
2 | \n", "2022-10-05 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "144.075 | \n", "147.38 | \n", "143.010 | \n", "146.40 | \n", "79470970.0 | \n", "
3 | \n", "2022-10-06 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "145.810 | \n", "147.54 | \n", "145.220 | \n", "145.43 | \n", "68402170.0 | \n", "
4 | \n", "2022-10-07 | \n", "9706 | \n", "USCOMP | \n", "USD | \n", "142.540 | \n", "143.10 | \n", "139.445 | \n", "140.09 | \n", "85925560.0 | \n", "
\n", " | Time | \n", "SYMBOL_NAME | \n", "ORIGINAL_SYMBOL_NAME | \n", "
---|---|---|---|
0 | \n", "2022-10-01 | \n", "3751 | \n", "NYSE_TAQ::A | \n", "
1 | \n", "2022-10-01 | \n", "647321 | \n", "NYSE_TAQ::AA | \n", "
2 | \n", "2022-10-01 | \n", "695581 | \n", "NYSE_TAQ::AAA | \n", "
3 | \n", "2022-10-01 | \n", "673522 | \n", "NYSE_TAQ::AAAU | \n", "
4 | \n", "2022-10-01 | \n", "703090 | \n", "NYSE_TAQ::AAC | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
12182 | \n", "2022-10-01 | \n", "273584 | \n", "NYSE_TAQ::ZWS | \n", "
12183 | \n", "2022-10-01 | \n", "704054 | \n", "NYSE_TAQ::ZY | \n", "
12184 | \n", "2022-10-01 | \n", "655470 | \n", "NYSE_TAQ::ZYME | \n", "
12185 | \n", "2022-10-01 | \n", "633589 | \n", "NYSE_TAQ::ZYNE | \n", "
12186 | \n", "2022-10-01 | \n", "208375 | \n", "NYSE_TAQ::ZYXI | \n", "
12187 rows × 3 columns
\n", "\n", " | Time | \n", "OID | \n", "EXCH | \n", "CURRENCY | \n", "OPEN | \n", "HIGH | \n", "LOW | \n", "CLOSE | \n", "VOLUME | \n", "ticker | \n", "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2022-10-03 | \n", "3751 | \n", "USCOMP | \n", "USD | \n", "122.730 | \n", "127.300 | \n", "121.6800 | \n", "126.3800 | \n", "1343211.0 | \n", "NYSE_TAQ::A | \n", "
1 | \n", "2022-10-03 | \n", "647321 | \n", "USCOMP | \n", "USD | \n", "34.350 | \n", "37.940 | \n", "34.0000 | \n", "37.3900 | \n", "9731361.0 | \n", "NYSE_TAQ::AA | \n", "
2 | \n", "2022-10-03 | \n", "695581 | \n", "USCOMP | \n", "USD | \n", "24.075 | \n", "24.075 | \n", "24.0750 | \n", "24.0750 | \n", "9.0 | \n", "NYSE_TAQ::AAA | \n", "
3 | \n", "2022-10-03 | \n", "673522 | \n", "USCOMP | \n", "USD | \n", "16.560 | \n", "16.890 | \n", "16.5500 | \n", "16.8750 | \n", "585071.0 | \n", "NYSE_TAQ::AAAU | \n", "
4 | \n", "2022-10-03 | \n", "703090 | \n", "USCOMP | \n", "USD | \n", "9.930 | \n", "9.940 | \n", "9.9300 | \n", "9.9400 | \n", "294860.0 | \n", "NYSE_TAQ::AAC | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
60752 | \n", "2022-10-07 | \n", "273584 | \n", "USCOMP | \n", "USD | \n", "24.920 | \n", "25.250 | \n", "24.5000 | \n", "24.5800 | \n", "574758.0 | \n", "NYSE_TAQ::ZWS | \n", "
60753 | \n", "2022-10-07 | \n", "704054 | \n", "USCOMP | \n", "USD | \n", "2.830 | \n", "2.910 | \n", "2.7500 | \n", "2.7800 | \n", "755683.0 | \n", "NYSE_TAQ::ZY | \n", "
60754 | \n", "2022-10-07 | \n", "655470 | \n", "USCOMP | \n", "USD | \n", "6.060 | \n", "6.170 | \n", "5.7400 | \n", "5.9000 | \n", "1057437.0 | \n", "NYSE_TAQ::ZYME | \n", "
60755 | \n", "2022-10-07 | \n", "633589 | \n", "USCOMP | \n", "USD | \n", "0.769 | \n", "0.820 | \n", "0.7411 | \n", "0.7411 | \n", "242326.0 | \n", "NYSE_TAQ::ZYNE | \n", "
60756 | \n", "2022-10-07 | \n", "208375 | \n", "USCOMP | \n", "USD | \n", "9.270 | \n", "9.400 | \n", "8.7500 | \n", "8.8000 | \n", "141339.0 | \n", "NYSE_TAQ::ZYXI | \n", "
60757 rows × 10 columns
\n", "